Inches to Pixels Converter

Inches to Pixels Converter

72
150
300
Other

How to Convert Inches to Pixels?

To convert inches to pixels, you need to know the pixels per inch (PPI) or dots per inch (DPI) value of the image or display. The PPI/DPI value represents the number of pixels that fit into one inch of screen space.

If you don’t know the PPI/DPI of the image or display, you can use a standard value like 72 PPI, which is commonly used for web graphics. However, keep in mind that the actual PPI/DPI may vary depending on the device and image quality.

Once you have the PPI/DPI value, you can use the following formula to convert inches to pixels:

Pixels = Inches * PPI

For example, let’s say you have an image with a PPI of 72 and you want to convert 5 inches to pixels:

Pixels = 5 inches * 72 PPI = 360 pixels

So, 5 inches would be equal to 360 pixels at 72 PPI.

Remember that the accuracy of the conversion depends on knowing the correct PPI/DPI value. If you plan to print the image, it’s crucial to use the correct PPI/DPI value for the specific printer and printing method to ensure proper print quality.

InchesPixels @72 PPIPixels @96 PPIPixels @150 PPIPixels @300 PPI
1.5 x 1.5108 x 108144 x 144225 x 225450 x 450
2.5 x 2.5180 x 180240 x 240375 x 375750 x 750
3 x 5216 x 360288 x 480450 x 750900 x 1500
4 x 6288 x 432384 x 576600 x 9001200 x 1800
4 x 8288 x 576384 x 768600 x 12001200 x 2400
5 x 10360 x 720480 x 960750 x 15001500 x 3000
5 x 15360 x 1080480 x 1440750 x 22501500 x 4500
5 x 5360 x 360480 x 480750 x 7501500 x 1500
5 x 7360 x 504480 x 672750 x 10501500 x 2100
5.5 x 8.5396 x 612528 x 816825 x 12751650 x 2550
6 x 8432 x 576576 x 768900 x 12001800 x 2400
6 x 9432 x 648576 x 864900 x 13501800 x 2700
8 x 10576 x 720768 x 9601200 x 15002400 x 3000
8 x 12576 x 864768 x 11521200 x 18002400 x 3600
8 x 16576 x 1152768 x 15361200 x 24002400 x 4800
8 x 24576 x 1728768 x 23041200 x 36002400 x 7200
8 x 8576 x 576768 x 7681200 x 12002400 x 2400
8.5 x 11612 x 792816 x 10561275 x 16502550 x 3300
8.5 x 13612 x 936816 x 12481275 x 19502550 x 3900
9 x 12648 x 864864 x 11521350 x 18002700 x 3600
9 x 16648 x 1152864 x 15361350 x 24002700 x 4800
10 x 10720 x 720960 x 9601500 x 15003000 x 3000
10 x 13720 x 936960 x 12481500 x 19503000 x 3900
10 x 14720 x 1008960 x 13441500 x 21003000 x 4200
10 x 15720 x 1080960 x 14401500 x 22503000 x 4500
10 x 20720 x 1440960 x 19201500 x 30003000 x 6000
10 x 30720 x 2160960 x 28801500 x 45003000 x 9000
11 x 11792 x 7921056 x 10561650 x 16503300 x 3300
11 x 14792 x 10081056 x 13441650 x 21003300 x 4200
11 x 16792 x 11521056 x 15361650 x 24003300 x 4800
11 x 17792 x 12241056 x 16321650 x 25503300 x 5100
11 x 22792 x 15841056 x 21121650 x 33003300 x 6600
12 x 12864 x 8641152 x 11521800 x 18003600 x 3600
12 x 16864 x 11521152 x 15361800 x 24003600 x 4800
12 x 18864 x 12961152 x 17281800 x 27003600 x 5400
12 x 24864 x 17281152 x 23041800 x 36003600 x 7200
12 x 36864 x 25921152 x 34561800 x 54003600 x 10800
15 x 301080 x 21601440 x 28802250 x 45004500 x 9000
16 x 161152 x 11521536 x 15362400 x 24004800 x 4800
16 x 201152 x 14401536 x 19202400 x 30004800 x 6000
16 x 241152 x 17281536 x 23042400 x 36004800 x 7200
18 x 241296 x 17281728 x 23042700 x 36005400 x 7200
20 x 201440 x 14401920 x 19203000 x 30006000 x 6000
20 x 241440 x 17281920 x 23043000 x 36006000 x 7200
20 x 301440 x 21601920 x 28803000 x 45006000 x 9000
20 x 401440 x 28801920 x 38403000 x 60006000 x 12000
22 x 281584 x 20162112 x 26883300 x 42006600 x 8400
24 x 241728 x 17282304 x 23043600 x 36007200 x 7200
24 x 301728 x 21602304 x 28803600 x 45007200 x 9000
24 x 361728 x 25922304 x 34563600 x 54007200 x 10800
30 x 302160 x 21602880 x 28804500 x 45009000 x 9000
30 x 402160 x 28802880 x 38404500 x 60009000 x 12000
30 x 452160 x 32402880 x 43204500 x 67509000 x 13500
36 x 482592 x 34563456 x 46085400 x 720010800 x 14400
40 x 602880 x 43203840 x 57606000 x 900012000 x 18000

FAQs

What is a pixel?

A pixel is the smallest unit of a digital image or display. It represents a single point in a raster image and holds color information. The term “pixel” is short for “picture element.”

What is an inch?

An inch is a unit of length commonly used in the imperial system. It is equal to 1/12 of a foot or approximately 2.54 centimeters.

How are pixels and inches related?

Pixels and inches are related through the concept of pixel density, represented by pixels per inch (PPI) or dots per inch (DPI). Pixel density indicates how many pixels are packed into one inch of a screen or printed image.

Can I convert inches to pixels without knowing the PPI?

No, to accurately convert inches to pixels, you need to know the PPI or DPI value. Without this information, you cannot perform the conversion.

What’s the difference between PPI and DPI?

PPI (Pixels Per Inch) refers to the number of pixels packed into one inch of a digital image or display. DPI (Dots Per Inch) is commonly used in the context of printing and refers to the number of ink dots a printer can produce per inch on paper. While they are often used interchangeably, they have slightly different applications.